Department of Mathematics
Established in 2026, the Department of Mathematics is dedicated to fostering excellence in teaching, research, and innovation in mathematics and its applications. The Department offers a four-year B.Sc. (Honours) programme in Mathematics and Computing, which provides students with a rigorous foundation in mathematics and computer science. Upon successful completion of the program, graduates will be well prepared to pursue careers in academia and industry, as well as higher studies in mathematics and related disciplines.
The B.Tech BSc. (Hons.) Mathematics and Computing program was started in the year 2026 in collaboration with IIT Hyderabad.
| S.No. | Course Title | Course Type | L | T | P | Credits |
|---|---|---|---|---|---|---|
| 1 | Calculus | Math Core | 3 | 1 | 0 | 4 |
| 2 | Mathematics Foundations | Math Core | 3 | 1 | 0 | 4 |
| 3 | MOOCs (IDE) | IDE | 3 | 0 | 0 | 3 |
| 4 | Modern Indian Language (Preferably other than English) – I (Offline / Online) | AEC | 2 | 0 | 0 | 2 |
| 5 | Modern English Grammar & Pronunciation | SEC | 3 | 0 | 0 | 3 |
| 6 | Indian Knowledge System (MOOCs) | VAC | 2 | 0 | 0 | 2 |
| 7 | Problem Solving and Programming in C | CS (Minor) Core | 3 | 0 | 2 | 4 |
| Total Credits | 22 | |||||
| S.No. | Course Title | Course Type | L | T | P | Credits |
|---|---|---|---|---|---|---|
| 1 | Number Theory | Math Core | 3 | 1 | 0 | 4 |
| 2 | MOOCs (IDE) | IDE | 3 | 0 | 0 | 3 |
| 3 | Understanding Disabilities (Offline/Online) | AEC | 2 | 0 | 0 | 2 |
| 4 | Academic Writing | SEC | 3 | 0 | 0 | 3 |
| 5 | Ecology & Environment | VAC | 2 | 0 | 0 | 2 |
| 6 | Introduction to OOPs Using Java | CS (Minor) Core | 3 | 0 | 2 | 4 |
| 7 | Web Application Development | CS (Minor) Core | 3 | 0 | 2 | 4 |
| Total Credits | 22 | |||||
| S.No. | Course Title | Course Type | L | T | P | Credits |
|---|---|---|---|---|---|---|
| 1 | Ordinary Differential Equations | Math (Minor) Core | 3 | 1 | 0 | 4 |
| 2 | Probability Theory | Math Core | 3 | 1 | 0 | 4 |
| 3 | MOOCs | IDE | 3 | 0 | 0 | 3 |
| 4 | Modern Indian Language (Preferably other than English) – II (Offline / Online) | AEC | 2 | 0 | 0 | 2 |
| 5 | Introduction to Python Programming | SEC | 3 | 0 | 2 | 4 |
| 6 | Free Elective | — | — | — | — | 4 |
| Total Credits | 21 | |||||
| S.No. | Course Title | Course Type | L | T | P | Credits |
|---|---|---|---|---|---|---|
| 1 | Linear Algebra | Math (Minor) Core | 3 | 1 | 0 | 4 |
| 2 | Algebra I | Math (Minor) Core | 3 | 1 | 0 | 4 |
| 3 | Building Mathematical Ability and Financial Literacy | AEC | 3 | 1 | 0 | 4 |
| 4 | Fundamentals of Data Science using Python | CS-Minor Core | 3 | 0 | 2 | 4 |
| 5 | Introduction to Machine Learning | CS-Minor Core | 3 | 1 | 0 | 4 |
| Total Credits | 20 | |||||
| S.No. | Course Title | Course Type | L | T | P | Credits |
|---|---|---|---|---|---|---|
| 1 | Real Analysis | Math (Minor) Core | 3 | 1 | 0 | 4 |
| 2 | Algebra II | Math Core | 3 | 1 | 0 | 4 |
| 3 | Operations Research | Math Core | 3 | 1 | 0 | 4 |
| 4 | Introduction to Deep Learning | CS-Minor Core | 3 | 1 | 0 | 4 |
| 5 | Basics of Cloud Computing | CS-Minor Core | 3 | 1 | 0 | 4 |
| Total Credits | 20 | |||||
| S.No. | Course Title | Course Type | L | T | P | Credits |
|---|---|---|---|---|---|---|
| 1 | Multivariable Calculus | Math Core | 3 | 1 | 0 | 4 |
| 2 | Numerical Analysis | Math Core | 3 | 0 | 2 | 4 |
| 3 | Math Elective | Math Elective | 3 | 1 | 0 | 4 |
| 4 | Math Elective | Math Elective | 3 | 1 | 0 | 4 |
| 5 | Climate Change | VAC | 2 | 0 | 0 | 2 |
| 6 | Summer Internship Project (SIP) | SIP | — | — | — | 2 |
| Total Credits | 20 | |||||
| S.No. | Course Title | Course Type | L | T | P | Credits |
|---|---|---|---|---|---|---|
| 1 | MA Elective | Math Elective | 3 | 1 | 0 | 4 |
| 2 | MA Elective | Math Elective | 3 | 1 | 0 | 4 |
| 3 | Dissertation / Industry Project Should have a thesis dissertation of at least 80 pages. |
— | — | — | — | 12 |
| Total Credits | 20 | |||||
| S.No. | Course Title | Course Type | L | T | P | Credits |
|---|---|---|---|---|---|---|
| 1 | Complex Analysis | Math Core | 3 | 1 | 0 | 4 |
| 2 | Math Elective | Math Elective | 3 | 1 | 0 | 4 |
| 3 | Math Elective | Math Elective | 3 | 1 | 0 | 4 |
| 4 | Big Data Analytics | CS-Minor Core | 3 | 1 | 0 | 4 |
| Total Credits | 16 | |||||
To be eligible for a B.Sc. (Hons.) Computer Science and Data Analytics, you must complete your
Admission to all undergraduate programmes in SSCTU will be made through a Joint Entrance Examination, Common University Entrance Test, University Entrance Test.
E-RESOURCES
Swayam NPTEL